
DOMESTIC UPS SYSTEMS
Location
MS. SANJEEVANI GYNAEC. ENDOSKOPY CENTRE,
Alaknanda Apartments, Dattani Park, Kandivali (E), Mumabi - 400 101.
Dr. Neeta R. Warty : 28868431 / 28860087
No. |
Load Description |
Qty. |
Input |
I {LOAD} |
Total |
|
| - | - | - | Volts | I PEAK | I AVG | Power |
| I | Location-1 : HI-TECH O.T.: | - | 230 V | - | - | - |
| 1 | SUCTION | 01 | " | 5.60A | 2.38A | 1610VA |
| 2 | UNDERWATER CAUTERY | 01 | " | 6A | 6A | 1725VA |
| 3 | ENDOSKOPE | 01 | " | 0.69W | 0.69W | 87VA |
| 4 | LIGHT SOURCE | 01 | " | 690W | 690W | 868VA |
| 5 | CO'2 INSUFFLATOR | 01 | " | 46W | 46W | 50VA |
| 6 | BIPOLAR | 01 | " | 138W | 138W | 173VA |
| 7 | T.V. SET | 01 | " | 100W | 100W | 125VA |
| 8 | VIDEO- VCR | 01 | " | 48W | 48W | 60VA |
| 9 | MORCELLATOR | 01 | " | - | - | 170VA |
| 10 | O.T. LAMP | 01 | " | 250W | 250W | 315VA |
| 11 | COMPUTER SYSTEM | 01 | " | 240W | 240W | 315VA |
| 12 | TUBE LIGHTS | 01 | " | 120W | 120W | 150VA |
| 13 | FAN | 01 | " | 80W | 80W | 100VA |
| 14 | SITTING VENTILATOR | 01 | " | - | - | 75VA |
| 15 | DEFAB. MONITOR | 01 | " | 75W | 75W | 90VA |
| REMARKS : UNIT 3KVA / 48V-1No. & UNIT 2KVA / 36V-1No. INST | ||||||
*UPS Systems provided with worldwide branded Tubular Batteries.
*I.J. referred to read Ink-Jet Printer.
INDUSTRIAL UPS SYSTEMS
Location
MS. SANJEEVANI GYNAEC. ENDOSKOPY CENTRE,
Alaknanda Apartments, Dattani Park, Kandivali (E), Mumabi - 400 101.
Dr. Neeta R. Warty : 28868431 / 28860087
No. |
Load Description |
Qty. |
Input |
I {LOAD} |
Total |
|
| - | FIRST FLOOR | - | Volts | I PEAK | I AVG | Power |
| (V) | LOCATION-5 : RECOVERY BED : | - | 230 V | - | - | 135W |
| 1) | TUBE LIGHT | 01 | " | 60W | - | 60W |
| 2) | FAN | 01 | " | 75W | - | 75W |
| VI | LOCATION-6 : TWIN SHARING | - | 230 V | - | - | 810W |
| 1) | TUBE LIGHT : 2 EACH X 3ROOMS : | 06 | " | 60W | - | 360W |
| 2) | FAN: 2EACH X 3 ROOMS: | 06 | " | 75W | - | 450W |
| (VII) | LOCATION-7 : TWIN SHARING : S/BED. | - | 230 V | - | - | 135W |
| 1) | TUBE LIGHT | 01 | " | 60W | - | 60W |
| 2) | FAN | 01 | " | 75W | - | 75W |
| REMARKS : | ||||||
| (1) Unit 3KVA / 48V suitable for above Locations with Change-Over Switch Load. | ||||||
| (2) Load Calculated at different Locations is Cut-to-Cut with the matching Unit. Infact it is more than it's Marginal Capacity | ||||||
| (3) It is Exclusively User's Risk & Resposibility, if he manage by his Own. | ||||||
| (4) As per a Thumb Rule it is safe to keep 25% Load Less according to prescribe Unit. | ||||||
*UPS Systems provided with worldwide branded Tubular Batteries.
*I.J. referred to read Ink-Jet Printer.
